| Aff | MVt | FMt | MVu | FMu | Avv | ||
| P O R T I E R I | |||||||
| Di Gregorio M (Juv) | airplanemode_active | 85 | 6.068 | 5.114 | sv/ng | sv/ng | Pis |
| Perin M (Juv) | airplanemode_active | 15 | 6.125 | 5.125 | 6.250 | 5.250 | Pis |
| D I F E N S O R I | |||||||
| Bertola N (Udi) | home | 69 | 5.917 | 5.917 | 6.750 | 7.750 | LAZ |
| Gabbia M (Mil) | home | 100 | 6.308 | 6.231 | 6.500 | 6.000 | HEL |
| Idzes J (Sas) | airplanemode_active | 92 | 6.042 | 6.042 | 5.000 | 5.000 | Bol |
| Kalulu P (Juv) | airplanemode_active | 100 | 5.904 | 5.981 | 6.250 | 7.250 | Pis |
| Lykogiannis C (Bol) | home | 38 | 5.750 | 5.550 | sv/ng | sv/ng | SAS |
| Mina Y (Cag) | airplanemode_active | 77 | 6.125 | 6.375 | sv/ng | sv/ng | Tor |
| Miranda J (Bol) | home | 77 | 6.075 | 6.275 | 5.500 | 5.500 | SAS |
| Ramon J (Com) | airplanemode_active | 85 | 6.250 | 6.295 | 6.250 | 5.750 | Lec |
| Rrahmani A (Nap) | airplanemode_active | 46 | 6.083 | 6.083 | 7.000 | 7.000 | Cre |
| C E N T R O C A M P I S T I | |||||||
| Ellertsson M (Gen) | airplanemode_active | 92 | 5.813 | 6.104 | 6.000 | 7.000 | Rom |
| Folorunsho M (Cag) | airplanemode_active | 100 | 5.827 | 5.750 | 5.500 | 5.000 | Tor |
| Gronbaek A (Gen) | airplanemode_active | 15 | 5.750 | 5.500 | sv/ng | sv/ng | Rom |
| Modric L (Mil) | home | 100 | 6.769 | 7.077 | 6.250 | 6.250 | HEL |
| Morente J (Lec) | home | 92 | 5.667 | 5.708 | 5.250 | 5.250 | COM |
| Sucic P (Int) | airplanemode_active | 85 | 6.136 | 6.455 | 5.750 | 5.750 | Ata |
| Thorstvedt K (Sas) | airplanemode_active | 77 | 6.275 | 6.525 | 6.250 | 6.250 | Bol |
| Zambo Anguissa A-f (Nap) | airplanemode_active | 85 | 6.477 | 7.614 | sv/ng | sv/ng | Cre |
| A T T A C C A N T I | |||||||
| Castro S (Bol) | home | 85 | 6.432 | 7.568 | 6.000 | 6.000 | SAS |
| David J (Juv) | airplanemode_active | 77 | 5.350 | 5.750 | 5.000 | 5.000 | Pis |
| Orban G (Hel) | airplanemode_active | 85 | 5.909 | 6.409 | 5.500 | 5.500 | Mil |
| Paz N (Com) | airplanemode_active | 100 | 6.750 | 8.212 | 7.750 | 8.750 | Lec |
| Pinamonti A (Sas) | airplanemode_active | 100 | 5.962 | 6.615 | 5.500 | 5.500 | Bol |
| Vlasic N (Tor) | home | 100 | 6.077 | 6.308 | 6.250 | 7.250 | CAG |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 |